BP120782 - 3348 Stephenson Point
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP120782 - 3348 Stephenson Point | |
|---|---|
| Neighbourhood: | Hammond Bay | 
| Street Address: | 3348 Stephenson Point | 
| Type of Application: | Single / Two Family Dwelling | 
| File Number: | BP120782 | 
| Date Application Submitted: | April 22, 2015 | 
| Application Description: | For the construction of a slab on grade single family dwelling with attached two car garage, carport and secondary suite. Revision: May 29, 2015 -- Change concrete patio to wood framed deck, increase size and add window. July 10, 2015 - added sink to guest bedroom and relocated Heat Pump. | 
| Application Status: | COMPLETED | 
| Permit Value: | $673,000.00 | 
| Building Area: | 394.09 M2 4,241.95 ft2 | 
| Builder: | WESTMARK CONSTRUCTION LTD | 
| Issued Date: | May 19, 2015 | 
| File Close Date: | April 07, 2016 | 
| Expiry Date: | May 19, 2017 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 3348 STEPHENSON POINT ROAD | R5 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| FOOTING / FORMS Inspection of forms prior to any concrete being poured | PARTIAL | 
| FOOTING / FORMS Inspection of forms prior to any concrete being poured | PASSED | 
| FOOTING / FORMS Inspection of forms prior to any concrete being poured | PARTIAL | 
| PERIMETER DRAIN For perimeter drain , foundation walls should be damp proofed and drain tile in place with drain rock covering | PARTIAL | 
| PERIMETER DRAIN For perimeter drain , foundation walls should be damp proofed and drain tile in place with drain rock covering | PASSED | 
| UNDERSLAB PLUMBING Complete underslab plumbing must be visible | PASSED | 
| UNDERSLAB INSULATION Inspection required prior to placing slab concrete | PARTIAL | 
| UNDERSLAB INSULATION Inspection required prior to placing slab concrete | FAILED | 
| UNDERSLAB INSULATION Inspection required prior to placing slab concrete | PASSED | 
| STORM CONNECTION Pipe and Connection must be visible for inspection | PASSED | 
| SANITARY CONNECTION Pipe and Connection must be visible for inspection | PARTIAL | 
| SANITARY CONNECTION Pipe and Connection must be visible for inspection | PASSED | 
| WATER CONNECTION Pipe and Connection must be visable for inspection | PASSED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping | PARTIAL | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping | FAILED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping | PASSED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PARTIAL | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PASSED | 
| FRAMING Rough in plumbing and electrical must be complete. Survey Certificate & Truss Layouts required for approval | FAILED | 
| FRAMING Rough in plumbing and electrical must be complete. Survey Certificate & Truss Layouts required for approval | PARTIAL | 
| FRAMING Rough in plumbing and electrical must be complete. Survey Certificate & Truss Layouts required for approval | PASSED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection | PASSED | 
| OCCUPANCY-OLD Exterior of house must be complete including stairs, decks, handrails, porches and exterior finish | FAILED | 
| OCCUPANCY-OLD Exterior of house must be complete including stairs, decks, handrails, porches and exterior finish | CANCELLED | 
| OCCUPANCY-OLD Exterior of house must be complete including stairs, decks, handrails, porches and exterior finish | FAILED | 
| OCCUPANCY-OLD Exterior of house must be complete including stairs, decks, handrails, porches and exterior finish | PASSED 2016-04-07 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

