BP120693 - 685 Park Avenue
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP120693 - 685 Park Avenue | |
|---|---|
| Neighbourhood: | Harewood | 
| Street Address: | 685 Park Avenue | 
| Type of Application: | Single / Two Family Alteration | 
| File Number: | BP120693 | 
| Date Application Submitted: | March 23, 2015 | 
| Application Description: | To construct a 110 sq.ft wooden deck and stairs at front of house. | 
| Application Status: | COMPLETED | 
| Permit Value: | $7,398.81 | 
| Issued Date: | April 16, 2015 | 
| File Close Date: | July 21, 2016 | 
| Expiry Date: | April 16, 2017 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 685 PARK AVENUE | R1 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| FOOTING/FORMS Inspection of forms prior to any concrete being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PASSED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | FAILED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PARTIAL | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PASSED | 
| FRAMING Rough in plumbing & electrical must be complete. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. | PASSED | 
| MONITORING FIELD REVIEW A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. | COMPLETED | 
| FINAL-OLD Final approval as per requirements on plans. | FAILED | 
| FINAL-OLD Final approval as per requirements on plans. | PASSED 2016-07-21 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

