BP120602 - 4827 Fillinger Crescent
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP120602 - 4827 Fillinger Crescent | |
|---|---|
| Neighbourhood: | North Slope | 
| Street Address: | 4827 Fillinger Crescent | 
| Type of Application: | Single / Two Family Alteration | 
| File Number: | BP120602 | 
| Date Application Submitted: | February 05, 2015 | 
| Application Description: | enlarging existing deck with 8' x8' deck addition on front left of SFD | 
| Application Status: | COMPLETED | 
| Permit Value: | $4,428.67 | 
| Issued Date: | February 26, 2015 | 
| File Close Date: | April 21, 2015 | 
| Expiry Date: | February 26, 2017 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 4827 FILLINGER CRESCENT | R5 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| FOOTING/FORMS Inspection of forms prior to any concrete being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PASSED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | CANCELLED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | FAILED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PASSED | 
| FRAMING Rough in plumbing & electrical must be complete. | CANCELLED | 
| FRAMING Rough in plumbing & electrical must be complete. | FAILED | 
| FRAMING Rough in plumbing & electrical must be complete. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. | PASSED | 
| FINAL-OLD Final approval as per requirements on plans. | PASSED 2015-04-21 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

