BP119054 - 205, 207- 1720 Dufferin and 209, 211 - 1720 Dufferin
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP119054 - 205, 207- 1720 Dufferin and 209, 211 - 1720 Dufferin | |
|---|---|
| Neighbourhood: | Northfield | 
| Street Address: | 205, 207- 1720 Dufferin and 209, 211 - 1720 Dufferin | 
| Type of Application: | Commercial / Multi / Industrial | 
| File Number: | BP119054 | 
| Date Application Submitted: | October 11, 2013 | 
| Application Description: | PH 2 - MULTI- FAMILY DEVELOPMENT DESCRIPTION 65 units in 22 buildings - 15 duplex and 7 - 5 unit townhouses THIS PERMIT IS FOR 2 DUPLEXES - PROPOSED PHASE 2 - DUPLEXES - 2 storey on slab, with 1 hour fire separation/fire resistance rating 50 STM party wall between each unit, sprinklered. BUILDING 12 - INSPECTIONS under this permit BP119054. ADDRESS: 205, 207 - 1720 Dufferin - 248.52m2 GFA, 46.66m2 GFA of garages BUILDING 13 - INSPECTIONS UNDER BP119055 ADDRESS: 209, 211 - 1720 Dufferin - 248.52m2 GFA, 46.66 m2 GFA of garages | 
| Application Status: | COMPLETED | 
| Permit Value: | $481,500.00 | 
| Builder: | GABLECRAFT WESTHILL LP | 
| Issued Date: | January 31, 2014 | 
| File Close Date: | October 02, 2014 | 
| Expiry Date: | January 31, 2016 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 205 1720 DUFFERIN CRESCENT | R8 | Property Report | 
| 207 1720 DUFFERIN CRESCENT | R8 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| FOOTING/FORMS Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PASSED | 
| PERIMETER DRAIN For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. | PASSED | 
| UNDERSLAB PLUMBING complete underslab plumbing must be visible. | PASSED | 
| UNDERSLAB INSULATION Inspection required prior to placing slab concrete. | PASSED | 
| STORM CONNECTION Pipe and connection must be visible for inspection. | PASSED | 
| SANITARY CONNECTION Pipe and connection must be visible for inspection. | PASSED | 
| WATER CONNECTION Pipe and connection must be visible for inspection. | PASSED | 
| WATER CONNECTION Pipe and connection must be visible for inspection. | CANCELLED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PASSED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PASSED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PASSED | 
| OCCUPANCY-OLD | PASSED 2014-10-02 | 
| OCCUPANCY-OLD | FAILED | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

