BP116711 - 113 - 650 Terminal Avenue -- Scanned
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP116711 - 113 - 650 Terminal Avenue -- Scanned | |
|---|---|
| Neighbourhood: | Downtown/Old City | 
| Street Address: | 113 - 650 Terminal Avenue -- Scanned | 
| Type of Application: | Commercial / Multi-Res Alteration | 
| File Number: | BP116711 | 
| Date Application Submitted: | October 20, 2011 | 
| Application Description: | New Subway Restaurant 95.6m2, A-2 occupancy part of Port Place Mall.  Work includes 1 "universal" washroom, 1 other washrom, kitchen and millwork.  2 hr demising walls by landlord under BP115272 revision.  Sprinkler design includes existing heads turned up to protect conbustible roof, see Alternative Solution by GHL under BP115272. | 
| Application Status: | COMPLETED | 
| Permit Value: | $90,000.00 | 
| Builder: | MCCARTAN CONTRACTING | 
| Issued Date: | October 28, 2011 | 
| File Close Date: | January 05, 2012 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 650 TERMINAL AVENUE | DT6 , DT6 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| UNDERSLAB PLUMBING complete underslab plumbing must be visible. | PASSED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | CANCELLED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PARTIAL | 
| ROUGH IN SPRINKLER Rough in sprinkler must be complete and visable for inspection. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PASSED | 
| SPRINKLER FINAL-OLD Sprinkler system must be complete and operating as intended. | PASSED | 
| PLUMBING FINAL-OLD All fixtures must be in place. | PASSED | 
| FINAL-OLD Final approval as per requirements on plans. | FAILED | 
| FINAL-OLD Final approval as per requirements on plans. | PASSED 2012-01-05 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

