BP115686 - 6000 Thyme (parent) Bldg 2 6201,6202,6203,6204 Thyme -- Scanned
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP115686 - 6000 Thyme (parent) Bldg 2 6201,6202,6203,6204 Thyme -- Scanned | |
|---|---|
| Neighbourhood: | Dover | 
| Street Address: | 6000 Thyme (parent) Bldg 2 6201,6202,6203,6204 Thyme -- Scanned | 
| Type of Application: | Commercial / Multi / Industrial | 
| File Number: | BP115686 | 
| Date Application Submitted: | October 19, 2010 | 
| Application Description: | Townhouse Development - Phase 1 - Building # 2 Building # 2 - Thyme Place - 981.04 m2 fourplex 6201 Thyme Place 112.78 m2 gross floor area 6202 Thyme Place 128.85 m2 gross floor area 6203 Thyme Place 112.78 m2 gross floor area 6204 Thyme Place 128.85 m2 gross floor area Inspections under BP115686 On - site servicing under BP115581 | 
| Application Status: | COMPLETED | 
| Builder: | HARBOUR HOMES | 
| Issued Date: | November 18, 2010 | 
| File Close Date: | December 06, 2011 | 
Process Steps
| Task | Status | 
|---|---|
| FOOTING/FORMS Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | CANCELLED | 
| FOOTING/FORMS Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PASSED | 
| PERIMETER DRAIN For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. | PASSED | 
| UNDERSLAB PLUMBING complete underslab plumbing must be visible. | PASSED | 
| UNDERSLAB INSULATION Inspection required prior to placing slab concrete. | PASSED | 
| STORM CONNECTION Pipe and connection must be visible for inspection. | CANCELLED | 
| SANITARY CONNECTION Pipe and connection must be visible for inspection. | PASSED | 
| WATER CONNECTION Pipe and connection must be visible for inspection. | FAILED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PASSED | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PASSED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PASSED | 
| SPRINKLER FINAL-OLD Sprinkler system must be complete and operating as intended. | PASSED | 
| OCCUPANCY-OLD | FAILED | 
| OCCUPANCY-OLD | PASSED 2011-12-06 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

