BP112935 - #3 (First Choice) - 6338 Metral - Bldg C - 6334 Metral (parent)
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP112935 - #3 (First Choice) - 6338 Metral - Bldg C - 6334 Metral (parent) | |
|---|---|
| Neighbourhood: | Pleasant Valley | 
| Street Address: | #3 (First Choice) - 6338 Metral - Bldg C - 6334 Metral (parent) | 
| Type of Application: | Leasehold Improvements | 
| File Number: | BP112935 | 
| Date Application Submitted: | May 26, 2008 | 
| Application Description: | First Choice Haircutters - Tenant Improvement Permit Work includes adding 1 washroom, 1 hwt, 1 washer and 2 sinks, etc. for hairdressing shop. Building area = 78.97 m2, Group D, One storey, 3.2.2.27, Sprinklered, Accessible, Fire alarm. 6338 Metral Drive - Building C = Interior of Building only - Minimum 3/4 FRR/FS required for CCR 3, 1 hr FRR/FS demising walls provided. All site servicing, landscaping, sprinklers, building shell and foundation are under under BP111933 Physical File Scanned + attached Jan 16, 2009 db | 
| Application Status: | COMPLETED | 
| Permit Value: | $40,000.00 | 
| Building Area: | 78.97 M2 850.03 ft2 | 
| Builder: | BUTTERFIELD CONSTRUCTION LTD | 
| Issued Date: | June 25, 2008 | 
| File Close Date: | August 15, 2008 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 6334 METRAL DRIVE | CC4 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| UNDERSLAB PLUMBING Complete underslab plumbing must be visible. | FAILED | 
| UNDERSLAB PLUMBING Complete underslab plumbing must be visible. | PASSED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PARTIAL | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PASSED | 
| ROUGH IN SPRINKLER Rough in sprinkler must be complete and visible for inspection. | SCHEDULED | 
| FRAMING Rough in plumbing and electrical must be complete. Survey Certificate and Truss Layouts required for approval. | FAILED | 
| PLUMBING FINAL-OLD All fixtures must be in place. | PASSED | 
| SPRINKLER FINAL-OLD Sprinkler system must be complete and operating as intended. | PASSED | 
| FINAL-OLD Final Approval as per requirements on plans. | PASSED 2008-08-15 | 
| FINAL-OLD Final Approval as per requirements on plans. | FAILED | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

