DVP00416 - 1045 Harewood Mines Road
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| DVP00416 - 1045 Harewood Mines Road | |
|---|---|
| Neighbourhood: | Westwood |
| Street Address: | 1045 Harewood Mines Road |
| Type of Application: | Development Variance Permit |
| File Number: | DVP00416 |
| Date Application Submitted: | March 17, 2021 |
| Application Description: | To increase the maximum permitted building height from 9.0m to 10.4m on Lots 1-6 and Lots 12-19; and to reduce the minimum rear yard setback from 7.5m to 3.0m on Lots 6, 11, 20, and 30. |
| Application Status: | COMPLETED |
| File Close Date: | June 15, 2021 |
| Expiry Date: | May 17, 2023 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 702 FERN RIDGE PLACE | R10 | Property Report |
| 701 FERN RIDGE PLACE | R10 | Property Report |
| 1047 HAREWOOD MINES ROAD | R10 | Property Report |
| 1043 HAREWOOD MINES ROAD | R10 | Property Report |
| 1039 HAREWOOD MINES ROAD | R10 | Property Report |
| 1035 HAREWOOD MINES ROAD | R10 | Property Report |
| 1031 HAREWOOD MINES ROAD | R10 | Property Report |
| 1022 PALOMINO PLACE | R10 | Property Report |
| 1026 PALOMINO PLACE | R10 | Property Report |
| 1018 PALOMINO PLACE | R10 | Property Report |
| 1030 PALOMINO PLACE | R10 | Property Report |
| 1034 PALOMINO PLACE | R10 | Property Report |
| 1038 PALOMINO PLACE | R10 | Property Report |
| 1042 PALOMINO PLACE | R10 | Property Report |
| 1046 PALOMINO PLACE | R10 | Property Report |
| 729 TRAILSIDE ROAD | R10 | Property Report |
Process Steps
| Task | Status |
|---|---|
|
LETTER - APPLICATION RECEIVED
A new application has been received. |
COMPLETED |
| COUNCIL-NOTIFICATION PROCESS | COMPLETED |
|
COUNCIL-FOR DECISION
Council to consider the application and make a decision to either approve or reject the issuance of a permit. |
APPROVED |
| Drawings, Reports & Other Attachments |
|---|
|
Posted: 6/3/2021 9:10:46 AM
2021-MAY-17 |
|
Posted: 6/3/2021 9:11:26 AM
|
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)