BP131127 - 225 Cypress Street
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP131127 - 225 Cypress Street | |
|---|---|
| Neighbourhood: | Newcastle/Brechin |
| Street Address: | 225 Cypress Street |
| Type of Application: | Building Envelope Repair |
| File Number: | BP131127 |
| Date Application Submitted: | August 13, 2025 |
| Application Description: |
Replacement of exterior finishes including soffits, fascia, siding and gutters existing building, C occupancy, 24 unit on parkade, 4 storey, combustible construction |
| Application Status: | ACTIVE |
| Builder: | COMPLETE CARPENTRY SERVICES LTD |
| Expiry Date: | August 13, 2026 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 225 CYPRESS STREET | R8 | Property Report |
| 203 225 CYPRESS STREET | R8 | Property Report |
| 204 225 CYPRESS STREET | R8 | Property Report |
| 205 225 CYPRESS STREET | R8 | Property Report |
| 407 225 CYPRESS STREET | R8 | Property Report |
| 401 225 CYPRESS STREET | R8 | Property Report |
| 402 225 CYPRESS STREET | R8 | Property Report |
| 307 225 CYPRESS STREET | R8 | Property Report |
| 301 225 CYPRESS STREET | R8 | Property Report |
| 302 225 CYPRESS STREET | R8 | Property Report |
| 403 225 CYPRESS STREET | R8 | Property Report |
| 404 225 CYPRESS STREET | R8 | Property Report |
| 405 225 CYPRESS STREET | R8 | Property Report |
| 202 225 CYPRESS STREET | R8 | Property Report |
| 303 225 CYPRESS STREET | R8 | Property Report |
| 304 225 CYPRESS STREET | R8 | Property Report |
| 305 225 CYPRESS STREET | R8 | Property Report |
| 306 225 CYPRESS STREET | R8 | Property Report |
| 406 225 CYPRESS STREET | R8 | Property Report |
| 206 225 CYPRESS STREET | R8 | Property Report |
| 207 225 CYPRESS STREET | R8 | Property Report |
| 208 225 CYPRESS STREET | R8 | Property Report |
| 209 225 CYPRESS STREET | R8 | Property Report |
| 210 225 CYPRESS STREET | R8 | Property Report |
| 201 225 CYPRESS STREET | R8 | Property Report |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)