BP128297 - 481 Kennedy Street
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP128297 - 481 Kennedy Street | |
|---|---|
| Neighbourhood: | Downtown/Old City |
| Street Address: | 481 Kennedy Street |
| Type of Application: | Commercial / Multi-Res Alteration |
| File Number: | BP128297 |
| Date Application Submitted: | March 08, 2022 |
| Application Description: |
Domestic water re-piping of 27 units on 4 floors Existing 4 storey apartment building, combustible construction |
| Application Status: | COMPLETED |
| Permit Value: | $103,000.00 |
| Builder: | BRIGHTER MECHANICAL LTD |
| Issued Date: | June 15, 2022 |
| File Close Date: | August 29, 2022 |
| Expiry Date: | June 15, 2024 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 404 481 KENNEDY STREET | R15 | Property Report |
| 405 481 KENNEDY STREET | R15 | Property Report |
| 406 481 KENNEDY STREET | R15 | Property Report |
| 306 481 KENNEDY STREET | R15 | Property Report |
| 407 481 KENNEDY STREET | R15 | Property Report |
| 408 481 KENNEDY STREET | R15 | Property Report |
| 401 481 KENNEDY STREET | R15 | Property Report |
| 402 481 KENNEDY STREET | R15 | Property Report |
| 403 481 KENNEDY STREET | R15 | Property Report |
| 308 481 KENNEDY STREET | R15 | Property Report |
| 301 481 KENNEDY STREET | R15 | Property Report |
| 302 481 KENNEDY STREET | R15 | Property Report |
| 303 481 KENNEDY STREET | R15 | Property Report |
| 304 481 KENNEDY STREET | R15 | Property Report |
| 305 481 KENNEDY STREET | R15 | Property Report |
| 201 481 KENNEDY STREET | R15 | Property Report |
| 202 481 KENNEDY STREET | R15 | Property Report |
| 203 481 KENNEDY STREET | R15 | Property Report |
| 204 481 KENNEDY STREET | R15 | Property Report |
| 205 481 KENNEDY STREET | R15 | Property Report |
| 307 481 KENNEDY STREET | R15 | Property Report |
| 103 481 KENNEDY STREET | R15 | Property Report |
| 104 481 KENNEDY STREET | R15 | Property Report |
| 101 481 KENNEDY STREET | R15 | Property Report |
| 102 481 KENNEDY STREET | R15 | Property Report |
| 206 481 KENNEDY STREET | R15 | Property Report |
| 207 481 KENNEDY STREET | R15 | Property Report |
Process Steps
| Task | Status |
|---|---|
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PASSED |
|
PLUMBING FINAL
All fixtures must be in place. |
PASSED |
|
FINAL
Final approval as per requirements on plans. |
PASSED
2022-08-29 |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)