BP127015 - 5590 Leslie Crescent
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP127015 - 5590 Leslie Crescent | |
|---|---|
| Neighbourhood: | North Slope | 
| Street Address: | 5590 Leslie Crescent | 
| Type of Application: | Single / Two Family Alteration | 
| File Number: | BP127015 | 
| Date Application Submitted: | December 21, 2020 | 
| Application Description: | RENOVATION TO ADD SECONDARY SUITE TO LOWER FLOOR 2021-NOV-08 REVISION: Remove bedroom and bathroom from suite, move fire wall. | 
| Application Status: | COMPLETED | 
| Permit Value: | $47,033.07 | 
| Building Area: | 61.40 M2 660.90 ft2 | 
| Issued Date: | February 24, 2021 | 
| File Close Date: | November 10, 2021 | 
| Expiry Date: | February 24, 2023 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 5590 LESLIE CRESCENT | R5 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| UNDERSLAB PLUMBING Complete underslab plumbing must be visible | PASSED | 
| ROUGH IN PLUMBING Rough In plumbing must be complete including water piping. | PARTIAL | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PARTIAL | 
| ROUGH IN PLUMBING Rough In plumbing must be complete including water piping. | PARTIAL | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PARTIAL | 
| ROUGH IN PLUMBING Rough In plumbing must be complete including water piping. | PASSED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PASSED | 
| FRAMING Rough in plumbing & electrical must be complete. | CANCELLED | 
| FRAMING Rough in plumbing & electrical must be complete. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. | FAILED | 
| FRAMING Rough in plumbing & electrical must be complete. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. | PASSED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection | PASSED | 
| FINAL Final approval as per requirements on plans. | FAILED | 
| FINAL Final approval as per requirements on plans. | FAILED | 
| FINAL Final approval as per requirements on plans. | FAILED | 
| FINAL Final approval as per requirements on plans. | FAILED | 
| FINAL Final approval as per requirements on plans. | PASSED 2021-11-10 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

