BP126341 - 6462 Thornwood Place
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP126341 - 6462 Thornwood Place | |
|---|---|
| Neighbourhood: | Dover | 
| Street Address: | 6462 Thornwood Place | 
| Type of Application: | Single / Two Family Alteration | 
| File Number: | BP126341 | 
| Date Application Submitted: | July 17, 2020 | 
| Application Description: | Deck addition. SEE BOV00738 FOR REAR YARD SETBACK REVISION:2020-SEPT-11: Added footings under pad REVISION:2020-DEC-18: Added structural for glass guardrails | 
| Application Status: | COMPLETED | 
| Permit Value: | $80,000.00 | 
| Builder: | PHEASANT HILL HOMES LTD | 
| Issued Date: | August 19, 2020 | 
| File Close Date: | January 05, 2021 | 
| Expiry Date: | August 19, 2022 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 6462 THORNWOOD PLACE | R5 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| EXCAVATION Excavation of soil, prior to placing forms. | PARTIAL | 
| EXCAVATION Excavation of soil, prior to placing forms. | PASSED | 
| FOOTING/FORMS Inspection of forms prior to any concrete being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PARTIAL | 
| FOOTING/FORMS Inspection of forms prior to any concrete being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | FAILED | 
| FOOTING/FORMS Inspection of forms prior to any concrete being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PARTIAL | 
| FOOTING/FORMS Inspection of forms prior to any concrete being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PASSED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PASSED | 
| FRAMING Rough in plumbing & electrical must be complete. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. | FAILED | 
| FRAMING Rough in plumbing & electrical must be complete. | PASSED | 
| FINAL Final approval as per requirements on plans. | FAILED | 
| FINAL Final approval as per requirements on plans. | PASSED 2021-01-05 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

