BP125080 - 5711 Vanderneuk Road (Multi-family 6 Unit- PHASE 1)
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP125080 - 5711 Vanderneuk Road (Multi-family 6 Unit- PHASE 1) | |
|---|---|
| Neighbourhood: | Linley Valley | 
| Street Address: | 5711 Vanderneuk Road (Multi-family 6 Unit- PHASE 1) | 
| Type of Application: | Commercial / Multi / Industrial | 
| File Number: | BP125080 | 
| Date Application Submitted: | December 07, 2018 | 
| Application Description: | Construction of a 6 unit, three storey townhouse building with roof top patio. Building major classification is 3.2.2.50, Group C up to 6 storeys, sprinklered, combustible or noncombustible construction, noncombustible cladding is required. Building Area: 404.2 m2, 1 hr FS/FRR between residential units, 1hr FS/FRR between residential and service room. Gross floor area of 1032 m2 , 115.3 m2 residential garages. Sept 17, 2021 - REVISION: Install 2 sprinkler heads and 1 baseboard heater per garage area in all 6 units REVISION 2022-JUL-05: Include over-height stone veneer cladding structural design drawing. | 
| Application Status: | HOLDBACK | 
| Permit Value: | $2,100,000.00 | 
| Builder: | IFORTUNE HOMES INC | 
| Issued Date: | December 02, 2019 | 
| File Close Date: | July 06, 2022 | 
| Expiry Date: | December 02, 2023 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 100 5711 VANDERNEUK ROAD | R10 | Property Report | 
| 101 5711 VANDERNEUK ROAD | R10 | Property Report | 
| 102 5711 VANDERNEUK ROAD | R10 | Property Report | 
| 104 5711 VANDERNEUK ROAD | R10 | Property Report | 
| 105 5711 VANDERNEUK ROAD | R10 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| FOOTING/FORMS Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PARTIAL | 
| FOOTING/FORMS Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PASSED | 
| PERIMETER DRAIN For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. | PARTIAL | 
| PERIMETER DRAIN For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. | PARTIAL | 
| PERIMETER DRAIN For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. | PASSED | 
| PERIMETER DRAIN For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. | PARTIAL | 
| UNDERSLAB PLUMBING complete underslab plumbing must be visible. | PARTIAL | 
| UNDERSLAB PLUMBING complete underslab plumbing must be visible. | PASSED | 
| UNDERSLAB INSULATION Inspection required prior to placing slab concrete. | PARTIAL | 
| UNDERSLAB INSULATION Inspection required prior to placing slab concrete. | PASSED | 
| STORM CONNECTION Pipe and connection must be visible for inspection. | PASSED | 
| SANITARY CONNECTION Pipe and connection must be visible for inspection. | FAILED | 
| SANITARY CONNECTION Pipe and connection must be visible for inspection. | FAILED | 
| SANITARY CONNECTION Pipe and connection must be visible for inspection. | FAILED | 
| SANITARY CONNECTION Pipe and connection must be visible for inspection. | PASSED | 
| WATER CONNECTION Pipe and connection must be visible for inspection. | PARTIAL | 
| WATER CONNECTION Pipe and connection must be visible for inspection. | PASSED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PARTIAL | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | FAILED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PARTIAL | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PARTIAL | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PASSED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | CANCELLED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PARTIAL | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PARTIAL | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | FAILED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PASSED | 
| ROUGH IN SPRINKLER Rough in sprinkler must be complete and visable for inspection. | PARTIAL | 
| ROUGH IN SPRINKLER Rough in sprinkler must be complete and visable for inspection. | PASSED | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | FAILED | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | FAILED | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PASSED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | CANCELLED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PASSED | 
| SPRINKLER FINAL Sprinkler system must be complete and operating as intended. | FAILED | 
| SPRINKLER FINAL Sprinkler system must be complete and operating as intended. | PASSED | 
| PLUMBING FINAL All fixtures must be in place. | FAILED | 
| PLUMBING FINAL All fixtures must be in place. | FAILED | 
| PLUMBING FINAL All fixtures must be in place. | PASSED | 
| IRRIGATION Testable double check valve to be in place. | CANCELLED | 
| APPROVAL-ENGINEERING Approval required prior to Occupancy | APPROVED | 
| APPROVAL-FIRE Approval required prior to Occupancy | APPROVED | 
| APPROVAL-PLANNING Approval required prior to Occupancy | APPROVED | 
| OCCUPANCY | CANCELLED | 
| OCCUPANCY | FAILED | 
| OCCUPANCY | FAILED | 
| OCCUPANCY | CANCELLED | 
| OCCUPANCY | FAILED | 
| OCCUPANCY | PASSED 2022-07-06 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

