BP123524 - 1603 Venlaw Road
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP123524 - 1603 Venlaw Road | |
|---|---|
| Neighbourhood: | Northfield | 
| Street Address: | 1603 Venlaw Road | 
| Type of Application: | Single / Two Family Alteration | 
| File Number: | BP123524 | 
| Date Application Submitted: | July 20, 2017 | 
| Application Description: | Finish basement/ carport conversion REVISION 2018-FEB-19: Change basement layout, add 2 windows and sliding door. | 
| Application Status: | COMPLETED | 
| Permit Value: | $34,050.00 | 
| Building Area: | 865.00 M2 9,310.77 ft2 | 
| Issued Date: | August 16, 2017 | 
| File Close Date: | November 07, 2018 | 
| Expiry Date: | August 16, 2019 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 1603 VENLAW ROAD | R5 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| FOOTING/FORMS Inspection of forms prior to any concrete being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PASSED | 
| PERIMETER DRAIN For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. | PASSED | 
| UNDERSLAB PLUMBING Complete underslab plumbing must be visible | PASSED | 
| UNDERSLAB INSULATION Inspection required prior to placing slab concrete. | PASSED | 
| ROUGH IN PLUMBING Rough In plumbing must be complete including water piping. | PASSED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PARTIAL | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PASSED | 
| FRAMING Rough in plumbing & electrical must be complete. | CANCELLED | 
| FRAMING Rough in plumbing & electrical must be complete. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. | FAILED | 
| FRAMING Rough in plumbing & electrical must be complete. | PASSED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection | CANCELLED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection | PASSED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection | SCHEDULED | 
| FINAL-OLD Final approval as per requirements on plans. | FAILED | 
| FINAL-OLD Final approval as per requirements on plans. | PASSED 2018-11-07 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

