BP121465 - 113 - 648 Terminal
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP121465 - 113 - 648 Terminal | |
|---|---|
| Neighbourhood: | Downtown/Old City | 
| Street Address: | 113 - 648 Terminal | 
| Type of Application: | Leasehold Improvements | 
| File Number: | BP121465 | 
| Date Application Submitted: | November 24, 2015 | 
| Application Description: | Ting Shang Restaurant - New Unit  # 113 - Floor Area 168.73m2 - Group A2 - Existing 2 hr FRR/FS under BP117610 for suite and floor separation   Occupant Load = 50 persons for entire suite (includes staff )(limited by washrooms) . Two universal washrooms provided. Single exit permitted.  Travel distance < 25 m2 .  Front door is the required exit.  Install exit and emergency lighting to code. Building classification 3.2.2.23 (Group A2) 3.2.2.49 (Group D) and 3.2.2.57 (Group E), all unlimited building area, non-combustible construction, 2 hour FRR/FS floor assemblies, 2 Storey Sprinklered/Fire Alarm, 2,351.8 m2 (1st storey) and 2,221.8 m2 (2nd storey). Total area = 4,573.6 m2 . | 
| Application Status: | COMPLETED | 
| Permit Value: | $209,000.00 | 
| Building Area: | 168.73 M2 1,816.19 ft2 | 
| Builder: | ANKIDO HOLDINGS LTD | 
| Issued Date: | January 08, 2016 | 
| File Close Date: | August 03, 2016 | 
| Expiry Date: | January 08, 2018 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 650 TERMINAL AVENUE | DT6 , DT6 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| UNDERSLAB PLUMBING Complete underslab plumbing must be visible. | PASSED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PASSED | 
| FRAMING Rough in plumbing and electrical must be complete. Survey Certificate and Truss Layouts required for approval. | PASSED | 
| PLUMBING FINAL-OLD All fixtures must be in place. | PARTIAL | 
| SPRINKLER FINAL-OLD Sprinkler system must be complete and operating as intended. | PARTIAL | 
| FINAL-OLD Final Approval as per requirements on plans. | FAILED | 
| FINAL-OLD Final Approval as per requirements on plans. | PASSED 2016-08-03 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

