BP121097 - 4989 Wills Road
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP121097 - 4989 Wills Road | |
|---|---|
| Neighbourhood: | Rutherford | 
| Street Address: | 4989 Wills Road | 
| Type of Application: | Commercial / Multi / Industrial | 
| File Number: | BP121097 | 
| Date Application Submitted: | July 23, 2015 | 
| Application Description: | Nanaimo Memory Care, Group B2 , 4 Storey (high building by code) 77 sleeping units , noncombustible construction,  sprinklered , fire alarm,  building area (footprint) for code purpose = 1203.46 m2, Total floor area including stairs and  elevator  = 4660.75m2 2 hr FRR/FS for the floor assemblies and loadbearing supports, exits enclosures, elevator shafts, emergency generator room, unsprinklered electrical room. 1 hr FRR/FS for sleeping room zones, service rooms with fuel fire appliance, and combustible refuse room. REVISION February 2, 2016 , New drawings issued, Summary of the list of Revisions by Barrett Dembeck, Architects and SRC Engineering Consultants attached to drawings . Revised drawings list also attached . REVISION April 26, 16 - Revision to some windows as indicated on plans. REVISION July 22, 2016 - Change to fourth floor patio doors. REVISION Apr 11, 17 - Remove Alt Sol schedule B. | 
| Application Status: | HOLDBACK | 
| Permit Value: | $8,874,000.00 | 
| Builder: | WINDLEY CONTRACTING LTD | 
| Issued Date: | November 05, 2015 | 
| File Close Date: | April 27, 2017 | 
| Expiry Date: | November 05, 2017 | 
Process Steps
| Task | Status | 
|---|---|
| FOOTING/FORMS Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PARTIAL | 
| FOOTING/FORMS Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PARTIAL | 
| FOOTING/FORMS Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. | PASSED | 
| PERIMETER DRAIN For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. | PARTIAL | 
| PERIMETER DRAIN For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. | PASSED | 
| UNDERSLAB PLUMBING complete underslab plumbing must be visible. | PARTIAL | 
| UNDERSLAB PLUMBING complete underslab plumbing must be visible. | PARTIAL | 
| UNDERSLAB PLUMBING complete underslab plumbing must be visible. | PARTIAL | 
| UNDERSLAB PLUMBING complete underslab plumbing must be visible. | PARTIAL | 
| UNDERSLAB INSULATION Inspection required prior to placing slab concrete. | PARTIAL | 
| STORM CONNECTION Pipe and connection must be visible for inspection. | SCHEDULED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PARTIAL | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | FAILED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | FAILED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PARTIAL | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PASSED | 
| ROUGH IN SPRINKLER Rough in sprinkler must be complete and visable for inspection. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PASSED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | FAILED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection. | PASSED | 
| MONITORING FIELD REVIEW A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. | PARTIAL | 
| PLUMBING FINAL-OLD All fixtures must be in place. | FAILED | 
| PLUMBING FINAL-OLD All fixtures must be in place. | PARTIAL | 
| OCCUPANCY-OLD | FAILED | 
| OCCUPANCY-OLD | PASSED 2017-04-27 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

