BP120966 - Units 1-59, 285 Harewood Road
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search AgainBP120966 - Units 1-59, 285 Harewood Road | |
---|---|
Neighbourhood: | University District |
Street Address: | Units 1-59, 285 Harewood Road |
Type of Application: | Commercial / Multi-Res Alteration |
File Number: | BP120966 |
Date Application Submitted: | June 18, 2015 |
Application Description: | Targeted crawl space repairs, window/cladding replacement for 59 Unit townhouse complex. |
Application Status: | COMPLETED |
Permit Value: | $265,000.00 |
Builder: | STINT CONSTRUCTION LTD |
Issued Date: | July 15, 2015 |
File Close Date: | May 22, 2019 |
Expiry Date: | June 15, 2017 |
Associated Properties
Address | Zone | More |
---|---|---|
285 HAREWOOD ROAD | R6 | Property Report |
1 285 HAREWOOD ROAD | R6 | Property Report |
2 285 HAREWOOD ROAD | R6 | Property Report |
3 285 HAREWOOD ROAD | R6 | Property Report |
4 285 HAREWOOD ROAD | R6 | Property Report |
5 285 HAREWOOD ROAD | R6 | Property Report |
6 285 HAREWOOD ROAD | R6 | Property Report |
7 285 HAREWOOD ROAD | R6 | Property Report |
8 285 HAREWOOD ROAD | R6 | Property Report |
9 285 HAREWOOD ROAD | R6 | Property Report |
10 285 HAREWOOD ROAD | R6 | Property Report |
11 285 HAREWOOD ROAD | R6 | Property Report |
12 285 HAREWOOD ROAD | R6 | Property Report |
13 285 HAREWOOD ROAD | R6 | Property Report |
14 285 HAREWOOD ROAD | R6 | Property Report |
15 285 HAREWOOD ROAD | R6 | Property Report |
16 285 HAREWOOD ROAD | R6 | Property Report |
17 285 HAREWOOD ROAD | R6 | Property Report |
18 285 HAREWOOD ROAD | R6 | Property Report |
19 285 HAREWOOD ROAD | R6 | Property Report |
20 285 HAREWOOD ROAD | R6 | Property Report |
21 285 HAREWOOD ROAD | R6 | Property Report |
22 285 HAREWOOD ROAD | R6 | Property Report |
23 285 HAREWOOD ROAD | R6 | Property Report |
24 285 HAREWOOD ROAD | R6 | Property Report |
25 285 HAREWOOD ROAD | R6 | Property Report |
26 285 HAREWOOD ROAD | R6 | Property Report |
27 285 HAREWOOD ROAD | R6 | Property Report |
28 285 HAREWOOD ROAD | R6 | Property Report |
29 285 HAREWOOD ROAD | R6 | Property Report |
30 285 HAREWOOD ROAD | R6 | Property Report |
31 285 HAREWOOD ROAD | R6 | Property Report |
32 285 HAREWOOD ROAD | R6 | Property Report |
33 285 HAREWOOD ROAD | R6 | Property Report |
34 285 HAREWOOD ROAD | R6 | Property Report |
35 285 HAREWOOD ROAD | R6 | Property Report |
36 285 HAREWOOD ROAD | R6 | Property Report |
37 285 HAREWOOD ROAD | R6 | Property Report |
38 285 HAREWOOD ROAD | R6 | Property Report |
39 285 HAREWOOD ROAD | R6 | Property Report |
40 285 HAREWOOD ROAD | R6 | Property Report |
41 285 HAREWOOD ROAD | R6 | Property Report |
42 285 HAREWOOD ROAD | R6 | Property Report |
43 285 HAREWOOD ROAD | R6 | Property Report |
44 285 HAREWOOD ROAD | R6 | Property Report |
45 285 HAREWOOD ROAD | R6 | Property Report |
46 285 HAREWOOD ROAD | R6 | Property Report |
47 285 HAREWOOD ROAD | R6 | Property Report |
48 285 HAREWOOD ROAD | R6 | Property Report |
49 285 HAREWOOD ROAD | R6 | Property Report |
50 285 HAREWOOD ROAD | R6 | Property Report |
51 285 HAREWOOD ROAD | R6 | Property Report |
52 285 HAREWOOD ROAD | R6 | Property Report |
53 285 HAREWOOD ROAD | R6 | Property Report |
54 285 HAREWOOD ROAD | R6 | Property Report |
55 285 HAREWOOD ROAD | R6 | Property Report |
56 285 HAREWOOD ROAD | R6 | Property Report |
57 285 HAREWOOD ROAD | R6 | Property Report |
58 285 HAREWOOD ROAD | R6 | Property Report |
59 285 HAREWOOD ROAD | R6 | Property Report |
Process Steps
Task | Status |
---|---|
SANITARY CONNECTION
Pipe and connection must be visible for inspection. |
CANCELLED |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
FAILED |
FINAL-OLD
Final approval as per requirements on plans. |
PASSED
2019-05-22 |
Map |
---|
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.