BP120623 - 103 - 1825 Bowen Road
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP120623 - 103 - 1825 Bowen Road | |
|---|---|
| Neighbourhood: | Northfield | 
| Street Address: | 103 - 1825 Bowen Road | 
| Type of Application: | Commercial / Multi-Res Alteration | 
| File Number: | BP120623 | 
| Date Application Submitted: | February 18, 2015 | 
| Application Description: | Unit # 103 - 1825 Bowen Rd, (New Balance Shoes & Apparel), Area= 142.42 m2. Interior tenant improvement. Add 5 sprinkler heads, universal tiolet room, accessible fitting room, rear storage room and interior partion walls. Building area 960 m2 designed to BCBC 2012 3.2.2.61 Group D up to 2 storeys and 3.2.2.67 Group E up to 2 storeys. Combustible construction 45 minute rated fire separation at floor, supports, second storey stairwell, second storey exit and elevator / mechanical rooms. | 
| Application Status: | COMPLETED | 
| Permit Value: | $129,200.00 | 
| Builder: | WINDLEY CONTRACTING LTD | 
| Issued Date: | March 02, 2015 | 
| File Close Date: | May 01, 2015 | 
| Expiry Date: | March 02, 2017 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 103 1825 BOWEN ROAD | COR3 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PARTIAL | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PASSED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PARTIAL | 
| ROUGH IN SPRINKLER Rough in sprinkler must be complete and visable for inspection. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PASSED | 
| SPRINKLER FINAL-OLD Sprinkler system must be complete and operating as intended. | PASSED | 
| PLUMBING FINAL-OLD All fixtures must be in place. | PASSED | 
| FINAL-OLD Final approval as per requirements on plans. | FAILED | 
| FINAL-OLD Final approval as per requirements on plans. | PASSED 2015-05-01 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

