BP117098 - 1600 Dufferin -- Drawings Scanned/Attached
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP117098 - 1600 Dufferin -- Drawings Scanned/Attached | |
|---|---|
| Neighbourhood: | Northfield |
| Street Address: | 1600 Dufferin -- Drawings Scanned/Attached |
| Type of Application: | Historic Permit |
| File Number: | BP117098 |
| Date Application Submitted: | March 16, 1980 |
| Application Description: | Apartment Building - 1980 |
| Application Status: | COMPLETED |
| File Close Date: | March 16, 2012 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 308 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 309 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 310 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 311 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 110 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 302 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 303 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 304 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 305 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 306 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 307 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 216 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 217 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 218 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 219 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 220 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 301 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 210 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 211 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 212 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 213 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 214 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 215 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 204 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 205 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 206 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 207 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 208 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 209 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 107 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 108 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 109 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 201 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 202 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 203 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 101 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 102 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 103 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 104 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 105 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 106 1600 DUFFERIN CRESCENT | R1 | Property Report |
| 1600 DUFFERIN CRESCENT | R1 | Property Report |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)