BP116756 - 211 Buttertubs Place
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP116756 - 211 Buttertubs Place | |
|---|---|
| Neighbourhood: | University District |
| Street Address: | 211 Buttertubs Place |
| Type of Application: | On-site Servicing Permit |
| File Number: | BP116756 |
| Date Application Submitted: | November 09, 2011 |
| Application Description: | To install pressure reducing valve, manifold and shutoffs after water meter. |
| Application Status: | CANCELLED |
| File Close Date: | January 12, 2017 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 4 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 1 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 3 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 2 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 8 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 5 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 7 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 6 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 12 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 9 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 11 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 10 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 16 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 13 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 15 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 14 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 20 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 17 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 19 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 18 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 24 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 21 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 23 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 22 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 28 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 25 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 27 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 26 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 32 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 29 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 31 211 BUTTERTUBS PLACE | COR1 | Property Report |
| 30 211 BUTTERTUBS PLACE | COR1 | Property Report |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)