BP112658 - 801 Short -- Scanned
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP112658 - 801 Short -- Scanned | |
|---|---|
| Neighbourhood: | Harewood | 
| Street Address: | 801 Short -- Scanned | 
| Type of Application: | Single / Two Family Dwelling | 
| File Number: | BP112658 | 
| Date Application Submitted: | March 25, 2008 | 
| Application Description: | To raise house and add finished basement See BOV00427 approval for front yard setback to be reduced from 10m to 7.6m. Revision submitted Oct. 19, 2009 - Adding woodstove AG | 
| Application Status: | RETIRED | 
| Permit Value: | $50,000.00 | 
| Building Area: | 108.70 M2 1,170.04 ft2 | 
| Issued Date: | April 28, 2008 | 
| File Close Date: | November 09, 2012 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 801 SHORT AVENUE | R5 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| UNDERSLAB PLUMBING Complete underslab plumbing must be visible | FAILED | 
| UNDERSLAB PLUMBING Complete underslab plumbing must be visible | PASSED | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping | PARTIAL | 
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping | PASSED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | FAILED | 
| PAPER/FLASHING/WATERPROOFING When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. | PASSED | 
| FRAMING Rough in plumbing and electrical must be complete. Survey Certificate & Truss Layouts required for approval | PASSED | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection | PARTIAL | 
| INSULATION Insulation and vapour barrier to be complete prior to inspection | PASSED | 
| FINAL Final approval as per requirements on plans. | FAILED | 
| FINAL Final approval as per requirements on plans. | FAILED | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

