BP111917 - Phase 2 = 6728 Dickinson (Foundation)
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP111917 - Phase 2 = 6728 Dickinson (Foundation) | |
|---|---|
| Neighbourhood: | Dover |
| Street Address: | Phase 2 = 6728 Dickinson (Foundation) |
| Type of Application: | Commercial / Multi / Industrial |
| File Number: | BP111917 |
| Date Application Submitted: | April 18, 2007 |
| Application Description: |
Foundation permit only. This permit includes on site servicing, perimeter drainage, underslab plumbing and the temporary access permit. Future permit for the building above the foundation is for 42 residential dwelling units (xreference BP111421). Construction shall not proceed beyond the foundation stage until the permit BP111421 is issued. Basement Storage Garage, Group- F3 - 3.2.1.2, Total Area = 1908.9m2 (Parking area 1513.96 m2, (storage rooms, elevator, stairs 394.4m2). 2hr FRR/FS parking garage roof slab, 1.5 hour FS/FRR between all occupancies in and parking in garage. (Ie. 1.5 hr between Storage lockers, services rooms and parking garage. 1hr FRR/FS between service rooms and storage rooms. Future Building classification Group C, 3.2.2.45. 4 storey, Group C, combustible, sprinklered, fire alarmed building. ** Note to File: Address changed to 6728 (from 6748) Dickinson Road. |
| Application Status: | COMPLETED |
| Permit Value: | $1,019,434.00 |
| Builder: | DUECK GENERAL CONTRACTING |
| Issued Date: | August 15, 2007 |
| File Close Date: | June 29, 2009 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 402 6738 DICKINSON ROAD | R8 | Property Report |
| 403 6738 DICKINSON ROAD | R8 | Property Report |
| 404 6738 DICKINSON ROAD | R8 | Property Report |
| 6738 DICKINSON ROAD | R8 | Property Report |
| 304 6738 DICKINSON ROAD | R8 | Property Report |
| 305 6738 DICKINSON ROAD | R8 | Property Report |
| 306 6738 DICKINSON ROAD | R8 | Property Report |
| 307 6738 DICKINSON ROAD | R8 | Property Report |
| 308 6738 DICKINSON ROAD | R8 | Property Report |
| 401 6738 DICKINSON ROAD | R8 | Property Report |
| 206 6738 DICKINSON ROAD | R8 | Property Report |
| 207 6738 DICKINSON ROAD | R8 | Property Report |
| 208 6738 DICKINSON ROAD | R8 | Property Report |
| 301 6738 DICKINSON ROAD | R8 | Property Report |
| 302 6738 DICKINSON ROAD | R8 | Property Report |
| 303 6738 DICKINSON ROAD | R8 | Property Report |
| 108 6738 DICKINSON ROAD | R8 | Property Report |
| 201 6738 DICKINSON ROAD | R8 | Property Report |
| 202 6738 DICKINSON ROAD | R8 | Property Report |
| 203 6738 DICKINSON ROAD | R8 | Property Report |
| 204 6738 DICKINSON ROAD | R8 | Property Report |
| 205 6738 DICKINSON ROAD | R8 | Property Report |
| 102 6738 DICKINSON ROAD | R8 | Property Report |
| 103 6738 DICKINSON ROAD | R8 | Property Report |
| 104 6738 DICKINSON ROAD | R8 | Property Report |
| 105 6738 DICKINSON ROAD | R8 | Property Report |
| 106 6738 DICKINSON ROAD | R8 | Property Report |
| 107 6738 DICKINSON ROAD | R8 | Property Report |
| 101 6738 DICKINSON ROAD | R8 | Property Report |
Process Steps
| Task | Status |
|---|---|
|
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PASSED |
|
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
|
PLUMBING FINAL-OLD
All fixtures must be in place. |
PASSED |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)