BP111304 - 535 Franklyn Street - changed to 555 Franklyn
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP111304 - 535 Franklyn Street - changed to 555 Franklyn | |
|---|---|
| Neighbourhood: | Downtown/Old City |
| Street Address: | 535 Franklyn Street - changed to 555 Franklyn |
| Type of Application: | Commercial / Multi / Industrial |
| File Number: | BP111304 |
| Date Application Submitted: | February 23, 2007 |
| Application Description: |
Vivo Gallery Residences - FOUNDATION PERMIT 65 unit mixed use. 1,520m2 non-combustible four storey building. Work not to proceed beyond the foundation, perimeter drains, underslab plumbing and on-site works and services. Address change to 555 Franklyn - Dec. 1, 08 VS Doreen has file Dec 11, 2008 |
| Application Status: | COMPLETED |
| Permit Value: | $2,100,000.00 |
| Builder: | ALTERRA PROPERTY GROUP LTD |
| Issued Date: | March 20, 2007 |
| File Close Date: | December 09, 2008 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 421 555 FRANKLYN STREET | DT8 | Property Report |
| 422 555 FRANKLYN STREET | DT8 | Property Report |
| 555 FRANKLYN STREET | DT8 | Property Report |
| 323 555 FRANKLYN STREET | DT8 | Property Report |
| 324 555 FRANKLYN STREET | DT8 | Property Report |
| 321 555 FRANKLYN STREET | DT8 | Property Report |
| 322 555 FRANKLYN STREET | DT8 | Property Report |
| 423 555 FRANKLYN STREET | DT8 | Property Report |
| 424 555 FRANKLYN STREET | DT8 | Property Report |
| 121 555 FRANKLYN STREET | DT8 | Property Report |
| 223 555 FRANKLYN STREET | DT8 | Property Report |
| 224 555 FRANKLYN STREET | DT8 | Property Report |
| 117 555 FRANKLYN STREET | DT8 | Property Report |
| 118 555 FRANKLYN STREET | DT8 | Property Report |
| 119 555 FRANKLYN STREET | DT8 | Property Report |
| 317 555 FRANKLYN STREET | DT8 | Property Report |
| 318 555 FRANKLYN STREET | DT8 | Property Report |
| 319 555 FRANKLYN STREET | DT8 | Property Report |
| 320 555 FRANKLYN STREET | DT8 | Property Report |
| 425 555 FRANKLYN STREET | DT8 | Property Report |
| 120 555 FRANKLYN STREET | DT8 | Property Report |
| 113 555 FRANKLYN STREET | DT8 | Property Report |
| 114 555 FRANKLYN STREET | DT8 | Property Report |
| 115 555 FRANKLYN STREET | DT8 | Property Report |
| 116 555 FRANKLYN STREET | DT8 | Property Report |
| 316 555 FRANKLYN STREET | DT8 | Property Report |
| 402 555 FRANKLYN STREET | DT8 | Property Report |
| 403 555 FRANKLYN STREET | DT8 | Property Report |
| 404 555 FRANKLYN STREET | DT8 | Property Report |
| 405 555 FRANKLYN STREET | DT8 | Property Report |
| 406 555 FRANKLYN STREET | DT8 | Property Report |
| 112 555 FRANKLYN STREET | DT8 | Property Report |
| 311 555 FRANKLYN STREET | DT8 | Property Report |
| 312 555 FRANKLYN STREET | DT8 | Property Report |
| 313 555 FRANKLYN STREET | DT8 | Property Report |
| 314 555 FRANKLYN STREET | DT8 | Property Report |
| 315 555 FRANKLYN STREET | DT8 | Property Report |
| 401 555 FRANKLYN STREET | DT8 | Property Report |
| 302 555 FRANKLYN STREET | DT8 | Property Report |
| 303 555 FRANKLYN STREET | DT8 | Property Report |
| 304 555 FRANKLYN STREET | DT8 | Property Report |
| 305 555 FRANKLYN STREET | DT8 | Property Report |
| 306 555 FRANKLYN STREET | DT8 | Property Report |
| 310 555 FRANKLYN STREET | DT8 | Property Report |
| 207 555 FRANKLYN STREET | DT8 | Property Report |
| 208 555 FRANKLYN STREET | DT8 | Property Report |
| 209 555 FRANKLYN STREET | DT8 | Property Report |
| 210 555 FRANKLYN STREET | DT8 | Property Report |
| 211 555 FRANKLYN STREET | DT8 | Property Report |
| 301 555 FRANKLYN STREET | DT8 | Property Report |
| 201 555 FRANKLYN STREET | DT8 | Property Report |
| 202 555 FRANKLYN STREET | DT8 | Property Report |
| 203 555 FRANKLYN STREET | DT8 | Property Report |
| 204 555 FRANKLYN STREET | DT8 | Property Report |
| 205 555 FRANKLYN STREET | DT8 | Property Report |
| 206 555 FRANKLYN STREET | DT8 | Property Report |
| 106 555 FRANKLYN STREET | DT8 | Property Report |
| 107 555 FRANKLYN STREET | DT8 | Property Report |
| 108 555 FRANKLYN STREET | DT8 | Property Report |
| 109 555 FRANKLYN STREET | DT8 | Property Report |
| 110 555 FRANKLYN STREET | DT8 | Property Report |
| 111 555 FRANKLYN STREET | DT8 | Property Report |
| 101 555 FRANKLYN STREET | DT8 | Property Report |
| 102 555 FRANKLYN STREET | DT8 | Property Report |
| 104 555 FRANKLYN STREET | DT8 | Property Report |
| 105 555 FRANKLYN STREET | DT8 | Property Report |
Process Steps
| Task | Status |
|---|---|
|
PERIMETER DRAIN
For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. |
CANCELLED |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PASSED |
|
WATER CONNECTION
Pipe and connection must be visible for inspection. |
PARTIAL |
|
WATER CONNECTION
Pipe and connection must be visible for inspection. |
PARTIAL |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
|
ROUGH IN SPRINKLER
Rough in sprinkler must be complete and visable for inspection. |
PARTIAL |
|
FINAL-OLD
Final approval as per requirements on plans. |
PASSED
2008-12-09 |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)