BP110484 - 6010 Uplands (Parent) P2, Bldgs 4-6, SL13-24 VIS6153 Foundation Scanned
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP110484 - 6010 Uplands (Parent) P2, Bldgs 4-6, SL13-24 VIS6153 Foundation Scanned | |
|---|---|
| Neighbourhood: | Dover |
| Street Address: | 6010 Uplands (Parent) P2, Bldgs 4-6, SL13-24 VIS6153 Foundation Scanned |
| Type of Application: | Commercial / Multi / Industrial |
| File Number: | BP110484 |
| Date Application Submitted: | July 06, 2006 |
| Application Description: | FOUNDATION PERMIT - Phase 2: Sentinal Park, 3 - four - plex buildings. Work not to proceed beyond the foundation and perimeter drain. X-reference BP110424 for buildings, BP109614 for works & services. |
| Application Status: | COMPLETED |
| Permit Value: | $230,120.00 |
| Builder: | NORED DEVELOPMENTS INC |
| Issued Date: | July 25, 2006 |
| File Close Date: | April 26, 2007 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 6044 LEAH LANE | R6 | Property Report |
| 6040 LEAH LANE | R6 | Property Report |
| 6046 LEAH LANE | R6 | Property Report |
| 6024 LEAH LANE | R6 | Property Report |
| 6030 LEAH LANE | R6 | Property Report |
| 6034 LEAH LANE | R6 | Property Report |
| 6032 LEAH LANE | R6 | Property Report |
| 6038 LEAH LANE | R6 | Property Report |
| 6042 LEAH LANE | R6 | Property Report |
| 6036 LEAH LANE | R6 | Property Report |
| 6026 LEAH LANE | R6 | Property Report |
| 6028 LEAH LANE | R6 | Property Report |
| 6010 UPLANDS DRIVE | R6 | Property Report |
Process Steps
| Task | Status |
|---|---|
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PASSED |
|
FINAL-OLD
Final approval as per requirements on plans. |
PASSED
2007-04-26 |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)