BP109060 - 38 Front -- Scanned
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search AgainBP109060 - 38 Front -- Scanned | |
---|---|
Neighbourhood: | Downtown/Old City |
Street Address: | 38 Front -- Scanned |
Type of Application: | Commercial / Multi / Industrial |
File Number: | BP109060 |
Date Application Submitted: | July 15, 2005 |
Application Description: |
Revised on July 6, 2006, added 2 floors, 8 units, Total units in building 169 units. Changed the building height to 22 storeys (by code). Pacifica - 161 units Multi family development - 20 Storey High Rise by code Group C and F3 occupancy, Building Classification 3.2.2.42- non combustible construction, sprinklered, fire alarm, floor assemblies 2 hr FS/FRR, Public corridor 1 hrs FS/FRR, Suite separation 1 hr FRR/FS, Roof assemblies supporting occupancy 2 hr FS/FRR, floor assemblies, (2 level dwelling units 1 hr FRR for floor assemblies and roof assemblies) All load bearing support to have FRR of the supported assembly. Exits 2 hrs FS/FRR. One exit through lobby. Equivalencies for fire department access and protection of exits. See code compliance report. Total Area =26,650 m2 , (parking garage 7992 m2, condos =18,658 m2 ) RENEWED PERMIT FOR TWO YEARS EXPIRY DATE DEC 13, 2009 |
Application Status: | COMPLETED |
Permit Value: | $28,000,000.00 |
Builder: | NANAIMO HARBOUR FRONT DEVELOPMENT CORPORATION |
Issued Date: | December 13, 2005 |
File Close Date: | July 19, 2010 |
Associated Properties
Address | Zone | More |
---|---|---|
403 38 FRONT STREET | DT5 | Property Report |
404 38 FRONT STREET | DT5 | Property Report |
405 38 FRONT STREET | DT5 | Property Report |
406 38 FRONT STREET | DT5 | Property Report |
407 38 FRONT STREET | DT5 | Property Report |
408 38 FRONT STREET | DT5 | Property Report |
409 38 FRONT STREET | DT5 | Property Report |
510 38 FRONT STREET | DT5 | Property Report |
511 38 FRONT STREET | DT5 | Property Report |
512 38 FRONT STREET | DT5 | Property Report |
501 38 FRONT STREET | DT5 | Property Report |
502 38 FRONT STREET | DT5 | Property Report |
503 38 FRONT STREET | DT5 | Property Report |
504 38 FRONT STREET | DT5 | Property Report |
505 38 FRONT STREET | DT5 | Property Report |
506 38 FRONT STREET | DT5 | Property Report |
507 38 FRONT STREET | DT5 | Property Report |
508 38 FRONT STREET | DT5 | Property Report |
509 38 FRONT STREET | DT5 | Property Report |
610 38 FRONT STREET | DT5 | Property Report |
611 38 FRONT STREET | DT5 | Property Report |
612 38 FRONT STREET | DT5 | Property Report |
601 38 FRONT STREET | DT5 | Property Report |
602 38 FRONT STREET | DT5 | Property Report |
603 38 FRONT STREET | DT5 | Property Report |
604 38 FRONT STREET | DT5 | Property Report |
605 38 FRONT STREET | DT5 | Property Report |
606 38 FRONT STREET | DT5 | Property Report |
607 38 FRONT STREET | DT5 | Property Report |
608 38 FRONT STREET | DT5 | Property Report |
609 38 FRONT STREET | DT5 | Property Report |
710 38 FRONT STREET | DT5 | Property Report |
711 38 FRONT STREET | DT5 | Property Report |
712 38 FRONT STREET | DT5 | Property Report |
701 38 FRONT STREET | DT5 | Property Report |
702 38 FRONT STREET | DT5 | Property Report |
703 38 FRONT STREET | DT5 | Property Report |
704 38 FRONT STREET | DT5 | Property Report |
705 38 FRONT STREET | DT5 | Property Report |
706 38 FRONT STREET | DT5 | Property Report |
707 38 FRONT STREET | DT5 | Property Report |
708 38 FRONT STREET | DT5 | Property Report |
709 38 FRONT STREET | DT5 | Property Report |
805 38 FRONT STREET | DT5 | Property Report |
806 38 FRONT STREET | DT5 | Property Report |
801 38 FRONT STREET | DT5 | Property Report |
802 38 FRONT STREET | DT5 | Property Report |
803 38 FRONT STREET | DT5 | Property Report |
804 38 FRONT STREET | DT5 | Property Report |
905 38 FRONT STREET | DT5 | Property Report |
906 38 FRONT STREET | DT5 | Property Report |
901 38 FRONT STREET | DT5 | Property Report |
902 38 FRONT STREET | DT5 | Property Report |
903 38 FRONT STREET | DT5 | Property Report |
904 38 FRONT STREET | DT5 | Property Report |
1005 38 FRONT STREET | DT5 | Property Report |
1006 38 FRONT STREET | DT5 | Property Report |
1001 38 FRONT STREET | DT5 | Property Report |
1002 38 FRONT STREET | DT5 | Property Report |
1003 38 FRONT STREET | DT5 | Property Report |
1004 38 FRONT STREET | DT5 | Property Report |
1105 38 FRONT STREET | DT5 | Property Report |
1106 38 FRONT STREET | DT5 | Property Report |
1101 38 FRONT STREET | DT5 | Property Report |
1102 38 FRONT STREET | DT5 | Property Report |
1103 38 FRONT STREET | DT5 | Property Report |
1104 38 FRONT STREET | DT5 | Property Report |
1204 38 FRONT STREET | DT5 | Property Report |
1201 38 FRONT STREET | DT5 | Property Report |
1202 38 FRONT STREET | DT5 | Property Report |
1203 38 FRONT STREET | DT5 | Property Report |
1304 38 FRONT STREET | DT5 | Property Report |
1301 38 FRONT STREET | DT5 | Property Report |
1302 38 FRONT STREET | DT5 | Property Report |
1303 38 FRONT STREET | DT5 | Property Report |
1404 38 FRONT STREET | DT5 | Property Report |
1401 38 FRONT STREET | DT5 | Property Report |
1402 38 FRONT STREET | DT5 | Property Report |
1403 38 FRONT STREET | DT5 | Property Report |
1504 38 FRONT STREET | DT5 | Property Report |
1501 38 FRONT STREET | DT5 | Property Report |
1502 38 FRONT STREET | DT5 | Property Report |
1503 38 FRONT STREET | DT5 | Property Report |
1604 38 FRONT STREET | DT5 | Property Report |
1601 38 FRONT STREET | DT5 | Property Report |
1602 38 FRONT STREET | DT5 | Property Report |
1603 38 FRONT STREET | DT5 | Property Report |
1704 38 FRONT STREET | DT5 | Property Report |
1701 38 FRONT STREET | DT5 | Property Report |
1702 38 FRONT STREET | DT5 | Property Report |
1703 38 FRONT STREET | DT5 | Property Report |
1804 38 FRONT STREET | DT5 | Property Report |
1801 38 FRONT STREET | DT5 | Property Report |
1802 38 FRONT STREET | DT5 | Property Report |
1803 38 FRONT STREET | DT5 | Property Report |
A 38 FRONT STREET | DT5 | Property Report |
TH13 38 FRONT STREET | DT5 | Property Report |
TH12 38 FRONT STREET | DT5 | Property Report |
TH11 38 FRONT STREET | DT5 | Property Report |
TH10 38 FRONT STREET | DT5 | Property Report |
TH09 38 FRONT STREET | DT5 | Property Report |
TH08 38 FRONT STREET | DT5 | Property Report |
TH07 38 FRONT STREET | DT5 | Property Report |
TH06 38 FRONT STREET | DT5 | Property Report |
TH05 38 FRONT STREET | DT5 | Property Report |
TH04 38 FRONT STREET | DT5 | Property Report |
TH03 38 FRONT STREET | DT5 | Property Report |
TH02 38 FRONT STREET | DT5 | Property Report |
TH01 38 FRONT STREET | DT5 | Property Report |
TH26 38 FRONT STREET | DT5 | Property Report |
TH25 38 FRONT STREET | DT5 | Property Report |
TH24 38 FRONT STREET | DT5 | Property Report |
TH23 38 FRONT STREET | DT5 | Property Report |
TH22 38 FRONT STREET | DT5 | Property Report |
TH21 38 FRONT STREET | DT5 | Property Report |
TH20 38 FRONT STREET | DT5 | Property Report |
TH19 38 FRONT STREET | DT5 | Property Report |
TH18 38 FRONT STREET | DT5 | Property Report |
TH17 38 FRONT STREET | DT5 | Property Report |
TH16 38 FRONT STREET | DT5 | Property Report |
TH15 38 FRONT STREET | DT5 | Property Report |
TH14 38 FRONT STREET | DT5 | Property Report |
CY03 38 FRONT STREET | DT5 | Property Report |
CY04 38 FRONT STREET | DT5 | Property Report |
CY01 38 FRONT STREET | DT5 | Property Report |
CY02 38 FRONT STREET | DT5 | Property Report |
PL03 38 FRONT STREET | DT5 | Property Report |
PL04 38 FRONT STREET | DT5 | Property Report |
PL05 38 FRONT STREET | DT5 | Property Report |
PL01 38 FRONT STREET | DT5 | Property Report |
PL02 38 FRONT STREET | DT5 | Property Report |
109 38 FRONT STREET | DT5 | Property Report |
110 38 FRONT STREET | DT5 | Property Report |
101 38 FRONT STREET | DT5 | Property Report |
102 38 FRONT STREET | DT5 | Property Report |
103 38 FRONT STREET | DT5 | Property Report |
104 38 FRONT STREET | DT5 | Property Report |
105 38 FRONT STREET | DT5 | Property Report |
106 38 FRONT STREET | DT5 | Property Report |
107 38 FRONT STREET | DT5 | Property Report |
108 38 FRONT STREET | DT5 | Property Report |
210 38 FRONT STREET | DT5 | Property Report |
211 38 FRONT STREET | DT5 | Property Report |
212 38 FRONT STREET | DT5 | Property Report |
201 38 FRONT STREET | DT5 | Property Report |
202 38 FRONT STREET | DT5 | Property Report |
203 38 FRONT STREET | DT5 | Property Report |
204 38 FRONT STREET | DT5 | Property Report |
205 38 FRONT STREET | DT5 | Property Report |
206 38 FRONT STREET | DT5 | Property Report |
207 38 FRONT STREET | DT5 | Property Report |
208 38 FRONT STREET | DT5 | Property Report |
209 38 FRONT STREET | DT5 | Property Report |
310 38 FRONT STREET | DT5 | Property Report |
311 38 FRONT STREET | DT5 | Property Report |
312 38 FRONT STREET | DT5 | Property Report |
301 38 FRONT STREET | DT5 | Property Report |
302 38 FRONT STREET | DT5 | Property Report |
303 38 FRONT STREET | DT5 | Property Report |
304 38 FRONT STREET | DT5 | Property Report |
305 38 FRONT STREET | DT5 | Property Report |
306 38 FRONT STREET | DT5 | Property Report |
307 38 FRONT STREET | DT5 | Property Report |
308 38 FRONT STREET | DT5 | Property Report |
309 38 FRONT STREET | DT5 | Property Report |
410 38 FRONT STREET | DT5 | Property Report |
411 38 FRONT STREET | DT5 | Property Report |
412 38 FRONT STREET | DT5 | Property Report |
401 38 FRONT STREET | DT5 | Property Report |
402 38 FRONT STREET | DT5 | Property Report |
Process Steps
Task | Status |
---|---|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
CANCELLED |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
CANCELLED |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
PERIMETER DRAIN
For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. |
PARTIAL |
PERIMETER DRAIN
For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. |
PARTIAL |
PERIMETER DRAIN
For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. |
PARTIAL |
PERIMETER DRAIN
For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. |
PARTIAL |
PERIMETER DRAIN
For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. |
PARTIAL |
PERIMETER DRAIN
For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. |
PARTIAL |
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
FAILED |
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
UNDERSLAB INSULATION
Inspection required prior to placing slab concrete. |
FAILED |
UNDERSLAB INSULATION
Inspection required prior to placing slab concrete. |
PARTIAL |
UNDERSLAB INSULATION
Inspection required prior to placing slab concrete. |
PARTIAL |
UNDERSLAB INSULATION
Inspection required prior to placing slab concrete. |
PARTIAL |
UNDERSLAB INSULATION
Inspection required prior to placing slab concrete. |
PARTIAL |
SANITARY CONNECTION
Pipe and connection must be visible for inspection. |
CANCELLED |
WATER CONNECTION
Pipe and connection must be visible for inspection. |
PARTIAL |
WATER CONNECTION
Pipe and connection must be visible for inspection. |
PARTIAL |
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
PAPER/FLASHING/WATERPROOFING
When framing, sheathing, building paper, flashing, weatherproofing of openings and window installation is complete, but before installation of any siding, wire mesh or stucco. |
PARTIAL |
ROUGH IN SPRINKLER
Rough in sprinkler must be complete and visable for inspection. |
PARTIAL |
ROUGH IN SPRINKLER
Rough in sprinkler must be complete and visable for inspection. |
PARTIAL |
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
PARTIAL |
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
CANCELLED |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
CANCELLED |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
CANCELLED |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
CANCELLED |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PARTIAL |
MONITORING FIELD REVIEW
A building official may attend the site from time to time during the course of construction to ascertain that the field reviews are taking place and to monitor the field reviews undertaken by the registered professional. |
PASSED |
PLUMBING FINAL-OLD
All fixtures must be in place. |
PARTIAL |
PLUMBING FINAL-OLD
All fixtures must be in place. |
PARTIAL |
OCCUPANCY-OLD | PARTIAL |
OCCUPANCY-OLD | FAILED |
OCCUPANCY-OLD | FAILED |
OCCUPANCY-OLD | FAILED |
OCCUPANCY-OLD | FAILED |
OCCUPANCY-OLD | PARTIAL |
OCCUPANCY-OLD | FAILED |
OCCUPANCY-OLD | PARTIAL |
OCCUPANCY-OLD |
PASSED
2010-07-19 |
Map |
---|
![]() |
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.