BP107618 - 1631 Dufferin Cres (new address 1633 Dufferin )
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP107618 - 1631 Dufferin Cres (new address 1633 Dufferin ) | |
|---|---|
| Neighbourhood: | Northfield |
| Street Address: | 1631 Dufferin Cres (new address 1633 Dufferin ) |
| Type of Application: | Commercial / Multi / Industrial |
| File Number: | BP107618 |
| Date Application Submitted: | May 11, 2004 |
| Application Description: |
Foundation permit for a 53 unit strata apartment building. x reference BP107424. Construction shall not proceed beyond the foundation stage until the permit for the remainder is issued. This permit includes inspections for underslab plumbing, perimeter drains and for the forms only. |
| Application Status: | COMPLETED |
| Permit Value: | $1,060,000.00 |
| Builder: | SUNSTAR VENTURES LTD |
| Issued Date: | June 28, 2004 |
| File Close Date: | June 23, 2005 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 310 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 308 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 306 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 304 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 302 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 315 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 320 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 318 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 316 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 314 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 312 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 303 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 305 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 307 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 309 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 311 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 313 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 210 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 208 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 206 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 204 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 202 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 301 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 215 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 220 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 218 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 216 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 214 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 212 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 203 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 205 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 207 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 209 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 211 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 213 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 112 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 108 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 106 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 104 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 102 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 201 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 113 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 115 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 120 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 118 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 116 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 114 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 101 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 103 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 105 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 107 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 109 1633 DUFFERIN CRESCENT | R8 | Property Report |
| 111 1633 DUFFERIN CRESCENT | R8 | Property Report |
Process Steps
| Task | Status |
|---|---|
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
FAILED |
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PARTIAL |
|
PERIMETER DRAIN
For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. |
PARTIAL |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
FAILED |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
FAILED |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
CANCELLED |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
|
FINAL-OLD
Final approval as per requirements on plans. |
PASSED
2005-06-23 |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)