BP104291 - 4870 Hammond Bay P 8,9,10 Foundation SL 29-40 VIS4691
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP104291 - 4870 Hammond Bay P 8,9,10 Foundation SL 29-40 VIS4691 | |
|---|---|
| Neighbourhood: | North Slope |
| Street Address: | 4870 Hammond Bay P 8,9,10 Foundation SL 29-40 VIS4691 |
| Type of Application: | Commercial / Multi / Industrial |
| File Number: | BP104291 |
| Date Application Submitted: | January 08, 2002 |
| Application Description: |
Foundation Phase 8, 9, 10 Foundation shall not proceed beyond the foundation stage until the permit for the remainder is issued. |
| Application Status: | COMPLETED |
| Permit Value: | $142,800.00 |
| Builder: | HAMMOND BAY DEVELOPMENTS |
| Issued Date: | January 17, 2002 |
| File Close Date: | July 23, 2003 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 4870 HAMMOND BAY ROAD | R8 | Property Report |
| 4835 SALMON BERRY WAY | R8 | Property Report |
| 4833 SALMON BERRY WAY | R8 | Property Report |
| 4837 SALMON BERRY WAY | R8 | Property Report |
| 4831 SALMON BERRY WAY | R8 | Property Report |
| 4845 SALMON BERRY WAY | R8 | Property Report |
| 4843 SALMON BERRY WAY | R8 | Property Report |
| 4847 SALMON BERRY WAY | R8 | Property Report |
| 4841 SALMON BERRY WAY | R8 | Property Report |
| 4825 SALMON BERRY WAY | R8 | Property Report |
| 4823 SALMON BERRY WAY | R8 | Property Report |
| 4827 SALMON BERRY WAY | R8 | Property Report |
| 4821 SALMON BERRY WAY | R8 | Property Report |
Process Steps
| Task | Status |
|---|---|
|
FOOTING/FORMS
Inspection of forms prior to any cement being poured. For footing inspection, forms must be complete and approved plans (complete with City stamp) must be onsite. |
PASSED |
|
PERIMETER DRAIN
For perimeter drain, foundation walls should be damp proofed and drain tile in place with drain rock covering. |
PASSED |
|
FINAL-OLD
Final approval as per requirements on plans. |
PASSED
2003-07-23 |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)