BP046370 - 6131 MCINTOSH ROAD -- Drawings Scanned/Attached
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP046370 - 6131 MCINTOSH ROAD -- Drawings Scanned/Attached | |
|---|---|
| Neighbourhood: | Rutherford |
| Street Address: | 6131 MCINTOSH ROAD -- Drawings Scanned/Attached |
| Type of Application: | Commercial / Multi / Industrial |
| File Number: | BP046370 |
| Date Application Submitted: | July 08, 1996 |
| Application Description: |
BLDG 1,2,3,4,5 = 230 UNITS (PHASE 1) permit renewed for bldgs 4 and 5 98-09-16 this includes permit # 101829 for buildings at 5625 and 5685 edgewater. |
| Application Status: | COMPLETED |
| Permit Value: | $16,853,211.00 |
| Issued Date: | July 31, 1996 |
| File Close Date: | August 04, 2000 |
| Expiry Date: | July 31, 2000 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 214 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 215 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 216 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 217 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 301 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 302 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 303 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 304 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 305 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 306 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 307 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 308 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 309 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 310 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 311 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 312 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 313 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 314 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 315 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 316 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 401 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 402 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 403 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 404 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 405 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 406 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 407 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 408 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 409 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 410 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 411 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 412 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 413 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 414 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 5630 EDGEWATER LANE | , , R8 | Property Report |
| 101 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 102 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 103 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 104 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 105 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 106 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 107 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 108 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 109 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 110 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 111 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 112 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 113 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 114 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 115 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 116 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 201 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 202 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 203 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 204 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 205 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 206 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 207 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 208 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 209 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 210 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 211 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 212 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 213 5620 EDGEWATER LANE | R1 , R8 | Property Report |
| 4825 UPLANDS DRIVE | COR1 , R8 | Property Report |
Process Steps
| Task | Status |
|---|---|
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
|
UNDERSLAB PLUMBING
complete underslab plumbing must be visible. |
PARTIAL |
|
WATER CONNECTION
Pipe and connection must be visible for inspection. |
CANCELLED |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PASSED |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PASSED |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PASSED |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PASSED |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PASSED |
|
ROUGH IN PLUMBING
Rough in plumbing must be complete including potable water piping. |
PARTIAL |
|
ROUGH IN SPRINKLER
Rough in sprinkler must be complete and visable for inspection. |
PARTIAL |
|
ROUGH IN SPRINKLER
Rough in sprinkler must be complete and visable for inspection. |
PARTIAL |
|
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
PARTIAL |
|
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
PASSED |
|
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
PASSED |
|
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
CANCELLED |
|
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
FAILED |
|
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
PARTIAL |
|
FRAMING
Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. |
PARTIAL |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
CANCELLED |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
PASSED |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
PASSED |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
PARTIAL |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
PARTIAL |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
PARTIAL |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
PARTIAL |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
PASSED |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
PARTIAL |
|
INSULATION
Insulation and vapour barrier to be complete prior to inspection. |
PARTIAL |
|
SPRINKLER FINAL-OLD
Sprinkler system must be complete and operating as intended. |
PARTIAL |
|
SPRINKLER FINAL-OLD
Sprinkler system must be complete and operating as intended. |
PASSED |
|
PLUMBING FINAL-OLD
All fixtures must be in place. |
FAILED |
|
PLUMBING FINAL-OLD
All fixtures must be in place. |
PARTIAL |
| OCCUPANCY-OLD |
PASSED
2000-08-04 |
|
FINAL-OLD
Final approval as per requirements on plans. |
FAILED |
|
FINAL-OLD
Final approval as per requirements on plans. |
PARTIAL |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)