BP038233 - 150 Promenade - Phase 1 - The Newcastle - VIS2756 (74 Units) Drawings Scanned
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP038233 - 150 Promenade - Phase 1 - The Newcastle - VIS2756 (74 Units) Drawings Scanned | |
|---|---|
| Neighbourhood: | Downtown/Old City |
| Street Address: | 150 Promenade - Phase 1 - The Newcastle - VIS2756 (74 Units) Drawings Scanned |
| Type of Application: | Commercial / Multi / Industrial |
| File Number: | BP038233 |
| Date Application Submitted: | March 09, 1992 |
| Application Description: |
PHASE I (1985 CODE 3.2.2.29, 3.2.2.47) The Newcastle 74 Units Plan VIS2756 see civil drawings attached Feb 13, 2009 db |
| Application Status: | COMPLETED |
| Permit Value: | $8,000,000.00 |
| Issued Date: | May 29, 1992 |
| File Close Date: | July 28, 1993 |
Associated Properties
| Address | Zone | More |
|---|---|---|
| 604 150 PROMENADE DRIVE | R9 | Property Report |
| 701 150 PROMENADE DRIVE | R9 | Property Report |
| 702 150 PROMENADE DRIVE | R9 | Property Report |
| 216 150 PROMENADE DRIVE | R9 | Property Report |
| 506 150 PROMENADE DRIVE | R9 | Property Report |
| 507 150 PROMENADE DRIVE | R9 | Property Report |
| 508 150 PROMENADE DRIVE | R9 | Property Report |
| 601 150 PROMENADE DRIVE | R9 | Property Report |
| 602 150 PROMENADE DRIVE | R9 | Property Report |
| 603 150 PROMENADE DRIVE | R9 | Property Report |
| 412 150 PROMENADE DRIVE | R9 | Property Report |
| 501 150 PROMENADE DRIVE | R9 | Property Report |
| 502 150 PROMENADE DRIVE | R9 | Property Report |
| 503 150 PROMENADE DRIVE | R9 | Property Report |
| 504 150 PROMENADE DRIVE | R9 | Property Report |
| 505 150 PROMENADE DRIVE | R9 | Property Report |
| 406 150 PROMENADE DRIVE | R9 | Property Report |
| 407 150 PROMENADE DRIVE | R9 | Property Report |
| 408 150 PROMENADE DRIVE | R9 | Property Report |
| 409 150 PROMENADE DRIVE | R9 | Property Report |
| 410 150 PROMENADE DRIVE | R9 | Property Report |
| 411 150 PROMENADE DRIVE | R9 | Property Report |
| 316 150 PROMENADE DRIVE | R9 | Property Report |
| 401 150 PROMENADE DRIVE | R9 | Property Report |
| 402 150 PROMENADE DRIVE | R9 | Property Report |
| 403 150 PROMENADE DRIVE | R9 | Property Report |
| 404 150 PROMENADE DRIVE | R9 | Property Report |
| 405 150 PROMENADE DRIVE | R9 | Property Report |
| 310 150 PROMENADE DRIVE | R9 | Property Report |
| 311 150 PROMENADE DRIVE | R9 | Property Report |
| 312 150 PROMENADE DRIVE | R9 | Property Report |
| 313 150 PROMENADE DRIVE | R9 | Property Report |
| 314 150 PROMENADE DRIVE | R9 | Property Report |
| 315 150 PROMENADE DRIVE | R9 | Property Report |
| 304 150 PROMENADE DRIVE | R9 | Property Report |
| 305 150 PROMENADE DRIVE | R9 | Property Report |
| 306 150 PROMENADE DRIVE | R9 | Property Report |
| 307 150 PROMENADE DRIVE | R9 | Property Report |
| 308 150 PROMENADE DRIVE | R9 | Property Report |
| 309 150 PROMENADE DRIVE | R9 | Property Report |
| 213 150 PROMENADE DRIVE | R9 | Property Report |
| 214 150 PROMENADE DRIVE | R9 | Property Report |
| 215 150 PROMENADE DRIVE | R9 | Property Report |
| 301 150 PROMENADE DRIVE | R9 | Property Report |
| 302 150 PROMENADE DRIVE | R9 | Property Report |
| 303 150 PROMENADE DRIVE | R9 | Property Report |
| 207 150 PROMENADE DRIVE | R9 | Property Report |
| 208 150 PROMENADE DRIVE | R9 | Property Report |
| 209 150 PROMENADE DRIVE | R9 | Property Report |
| 210 150 PROMENADE DRIVE | R9 | Property Report |
| 211 150 PROMENADE DRIVE | R9 | Property Report |
| 212 150 PROMENADE DRIVE | R9 | Property Report |
| 201 150 PROMENADE DRIVE | R9 | Property Report |
| 202 150 PROMENADE DRIVE | R9 | Property Report |
| 203 150 PROMENADE DRIVE | R9 | Property Report |
| 204 150 PROMENADE DRIVE | R9 | Property Report |
| 205 150 PROMENADE DRIVE | R9 | Property Report |
| 206 150 PROMENADE DRIVE | R9 | Property Report |
| 111 150 PROMENADE DRIVE | R9 | Property Report |
| 112 150 PROMENADE DRIVE | R9 | Property Report |
| 113 150 PROMENADE DRIVE | R9 | Property Report |
| 114 150 PROMENADE DRIVE | R9 | Property Report |
| 115 150 PROMENADE DRIVE | R9 | Property Report |
| 116 150 PROMENADE DRIVE | R9 | Property Report |
| 105 150 PROMENADE DRIVE | R9 | Property Report |
| 106 150 PROMENADE DRIVE | R9 | Property Report |
| 107 150 PROMENADE DRIVE | R9 | Property Report |
| 108 150 PROMENADE DRIVE | R9 | Property Report |
| 109 150 PROMENADE DRIVE | R9 | Property Report |
| 110 150 PROMENADE DRIVE | R9 | Property Report |
| 150 PROMENADE DRIVE | R9 | Property Report |
| 101 150 PROMENADE DRIVE | R9 | Property Report |
| 102 150 PROMENADE DRIVE | R9 | Property Report |
| 103 150 PROMENADE DRIVE | R9 | Property Report |
| 104 150 PROMENADE DRIVE | R9 | Property Report |
| Map |
|---|
View in Google Earth (KML)
|
Disclaimer:
The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
The Information Provided within this website is for Informational Purposes Only.
It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.

View in Google Earth (KML)