Food Truck Scheduling Calendar
How to Schedule a Food Truck in Park Locations
- Confirm current availability in park locations on the scheduling calendar (see below)
- Email mobile.vendors@nanaimo.ca with the following information:
- Name of Food Truck or Trailer
- Requested park location(s)
- Date(s) requested for each location
- Staff will review your request; if there are no scheduling issues, an approval email will be sent to you within 3 business days and the schedule will be updated accordingly.
You may contact us any time during the scheduling availability period to request a park location; however, for the best chance of getting your first choice, send your request via email at (or soon after) 8:00 am on the first regular business day of each month.
More Information About Park SchedulingWeek of October 9 - October 15 2023
Location | 9 Mon |
10 Tue |
11 Wed |
12 Thu |
13 Fri |
14 Sat |
15 Sun |
---|---|---|---|---|---|---|---|
Bowen Park East Parking Lot | 2 Rae's & Jacks Grilled Cheese | Harbour City Donuts Ltd | Harbour City Donuts Ltd | ||||
Bowen Park East Parking Lot | One Cool Cookie | ||||||
Brechin Boat Ramp | |||||||
Brechin Boat Ramp | |||||||
Church Street | |||||||
Departure Bay North | Marini's Mediteranean | ||||||
Departure Bay Middle | Alkhalid Food | Sip and Sliders | |||||
Departure Bay South | Snap Dawg's | Alkhalid Food | |||||
Diana Krall Plaza | |||||||
Diana Krall Plaza | |||||||
Harewood Centennial Park | Tipsy Avocado | Tipsy Avocado | Tipsy Avocado | ||||
Harewood Centennial Park | |||||||
Seauxmen Fields | Hojo's Eats | Hojo's Eats | |||||
Rotary Bowl | |||||||
Maffeo Sutton Park 1 | Hojo's Eats | Hojo's Eats | One Cool Cookie | Hojo's Eats | Hojo's Eats | ||
Maffeo Sutton Park 2 | Tacomania Food Truck | ||||||
Maffeo Sutton Park 3 | |||||||
Maffeo Sutton Park 4 | Mizu Real Fruit Ice Cream | Lickity Drippity | Mizu Real Fruit Ice Cream | ||||
Maffeo Sutton Park 5 | Lickity Drippity | JLA Food Truck | |||||
Maffeo Sutton Park 6 | Sweet & Dandy Cotton Candy | Lickity Drippity | |||||
Maffeo Sutton Park 7 | |||||||
Maffeo Sutton Park 8 | |||||||
Maffeo Sutton Park 9 | |||||||
Maffeo Sutton Park 10 | |||||||
May Richards Bennett Pioneer Park | Harbour City Donuts Ltd | Harbour City Donuts Ltd | |||||
May Richards Bennett Pioneer Park | |||||||
Merle Logan Field Beban Park | |||||||
Merle Logan Field Beban Park | |||||||
Oliver Woods Community Centre | Oliver Woods restricted | ||||||
Pipers Lagoon Park | |||||||
Westwood Lake Park | |||||||
Westwood Lake Park |
Warning
Your device's resolution is not wide enough to display this application. Please try viewing it in landscape orientation or on a different device.