BP118140 - 59 Wharf
Interested in this application? Login to manage subscriptions to subscribe to updates!
Search Again| BP118140 - 59 Wharf | |
|---|---|
| Neighbourhood: | Downtown/Old City | 
| Street Address: | 59 Wharf | 
| Type of Application: | Commercial / Multi-Res Alteration | 
| File Number: | BP118140 | 
| Date Application Submitted: | December 17, 2012 | 
| Application Description: | Coastal Community Credit Union - Part 3 building , 3.2.2.56 ,  "Group D" occupancy - Tenant improvement to existing building to different departments for Coastal Community Credit union. Reclassified under 2006 BCBC as 3.2.2.56 , Group D, 1st storey = 1126 m2 , 2nd storey (existing interconnected floor space) = 973 m2 , sprinklered with fire alarm, non-combustible construction, combustible permitted , 1 hr. floors and supporting assemblies, 45 min permitted. 2 existing exits per floor. Separate Building above existing parkade. | 
| Application Status: | COMPLETED | 
| Permit Value: | $1,400,000.00 | 
| Building Area: | 2,099.00 M2 22,593.43 ft2 | 
| Builder: | DILLON JOINERY & WOODWORKING LTD | 
| Issued Date: | January 25, 2013 | 
| File Close Date: | April 04, 2014 | 
Associated Properties
| Address | Zone | More | 
|---|---|---|
| 59 WHARF STREET | DT1 | Property Report | 
Process Steps
| Task | Status | 
|---|---|
| ROUGH IN PLUMBING Rough in plumbing must be complete including potable water piping. | PASSED | 
| ROUGH IN SPRINKLER Rough in sprinkler must be complete and visable for inspection. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PASSED | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PASSED | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PARTIAL | 
| FRAMING Rough in plumbing & electrical must be complete. Survey Certificate & Truss layouts required for approval. | PARTIAL | 
| SPRINKLER FINAL-OLD Sprinkler system must be complete and operating as intended. | PARTIAL | 
| PLUMBING FINAL-OLD All fixtures must be in place. | PARTIAL | 
| PLUMBING FINAL-OLD All fixtures must be in place. | PASSED | 
| FINAL-OLD Final approval as per requirements on plans. | FAILED | 
| FINAL-OLD Final approval as per requirements on plans. | FAILED | 
| FINAL-OLD Final approval as per requirements on plans. | FAILED | 
| FINAL-OLD Final approval as per requirements on plans. | PARTIAL | 
| FINAL-OLD Final approval as per requirements on plans. | PARTIAL | 
| FINAL-OLD Final approval as per requirements on plans. | PARTIAL | 
| FINAL-OLD Final approval as per requirements on plans. | PASSED 2014-04-04 | 
| Map | 
|---|
|  View in Google Earth (KML) | 
            
            Disclaimer:
            
            The City of Nanaimo does not endorse any information contained herein by parties not affiliated with the City of Nanaimo.
            Furthermore, the City of Nanaimo is providing the information contained within this website without warranty, guarantee, or further obligation.
            The City is not liable for any consequences or damages any individual may incur as a result of misrepresented, misquoted, or mistaken information.
            
            The Information Provided within this website is for Informational Purposes Only.
            It is not meant to be an authoritative guide, and will not in any circumstances override any decisions or standards made or set by any representative or agent of the City of Nanaimo.
            
        

