Schedule for Tuesday, May 21, 2013
For more information or to add an activity or location to your calendar click on the name of the activity or location. Admission fees
Aquatic Centre
| Time | Activity |
|---|---|
| 06:00 AM - 11:00 AM | 50 M Lengths |
| 06:00 AM - 10:00 PM | Everyone Welcome Swim |
| 06:00 AM - 10:00 PM | Weight Room - Nanaimo Aquatic Centre |
| 08:30 AM - 09:30 AM | Therapy Aquafit |
| 09:00 AM - 12:00 PM | Kids Korner Childminding |
| 11:00 AM - 03:30 PM | Waves |
| 11:30 AM - 03:30 PM | Diving Boards |
| 11:30 AM - 04:00 PM | 25 M Lengths |
| 04:00 PM - 07:00 PM | 25 M Lengths |
| 07:00 PM - 10:00 PM | Waves |
| 07:00 PM - 10:00 PM | 25 M Lengths |
| 07:10 PM - 07:55 PM | Shallow Water Aquafit |
| 08:10 PM - 08:55 PM | Deep Water Aquafit |
| 09:00 PM - 10:00 PM | Diving Boards |
Beban Park Pool
| Time | Activity |
|---|---|
| 06:00 AM - 07:00 PM | Weight Room - Beban Park |
| 06:30 AM - 09:00 AM | Early Bird Swim |
| 10:30 AM - 01:30 PM | Leisure & Lengths |
| 10:45 AM - 11:30 AM | Shallow Water Aquafit |
| 01:30 PM - 03:00 PM | Senior/Therapy Swim |
| 02:00 PM - 02:45 PM | Seniors Aquafit |
| 04:00 PM - 07:00 PM | Leisure Only Swim |
Cliff McNabb
| Time | Activity |
|---|---|
| 08:30 AM - 09:45 AM | 70 + Senior Scrub Hockey |
| 10:00 AM - 11:45 AM | Adult Leisure Skate |
Nanaimo Ice Centre 1
| Time | Activity |
|---|---|
| 03:15 PM - 04:45 PM | Drop-In Twoonie Floor Hockey |
Oliver Woods Community Centre
| Time | Activity |
|---|---|
| 01:00 PM - 02:30 PM | Everyone Welcome Gym |
