Schedule for Tuesday, May 22, 2012
For more information or to add an activity or location to your calendar click on the name of the activity or location. Admission fees
Aquatic Centre
| Time | Activity |
|---|---|
| 06:00 AM - 11:00 AM | 50 M Lengths |
| 06:00 AM - 10:00 PM | Everyone Welcome |
| 08:30 AM - 09:30 AM | Moving Bodies Fitness (Therapy) |
| 09:00 AM - 12:00 PM | Kids Korner Childminding |
| 11:30 AM - 04:00 PM | 25 M Lengths |
| 04:00 PM - 07:00 PM | 25 M Lengths |
| 07:00 PM - 10:00 PM | 25 M Lengths |
| 07:05 PM - 07:50 PM | Cardio Splash & Burn |
| 08:05 PM - 08:50 PM | Cardio Tone & Sculpt |
Beban Park Pool
| Time | Activity |
|---|---|
| 06:00 AM - 07:00 PM | Weight Room |
| 06:30 AM - 09:00 AM | Early Bird Swim |
| 08:00 AM - 09:00 AM | Core Strength |
| 09:00 AM - 10:30 AM | Swim Fit |
| 10:30 AM - 12:00 PM | Family & Fitness |
| 10:45 AM - 11:30 AM | Cardio Splash 'n Burn |
| 12:00 PM - 01:30 PM | Noon Length Swim |
| 01:30 PM - 02:00 PM | Seniors Only Splish Splash |
| 01:30 PM - 03:00 PM | Senior/Therapy Swim |
| 04:00 PM - 07:00 PM | Leisure Only Swim |
Nanaimo Ice Centre 2
| Time | Activity |
|---|---|
| 08:30 AM - 09:45 AM | 70+ Scrub Hockey |
| 10:00 AM - 11:45 AM | Adult Leisure Skate |
Oliver Woods Community Centre
| Time | Activity |
|---|---|
| 01:00 PM - 02:30 PM | Everyone Welcome Gym |
