Council Meeting Monday, October 31, 2011
| Time | Name | Share |
|---|---|---|
| 07:00 PM | Meeting Convened | |
| 07:00 PM | 2 - Introduction of late items | |
| 07:03 PM | 3 - Adoption of agenda | |
| 07:03 PM | 4 - Adoption of minutes | |
| 07:05 PM | 6 c - Mr. Fred Taylor | |
| 07:09 PM | 6 b - Ms. Sharon Kofoed | |
| 07:10 PM | 6 d - Mr. Jim Routledge | |
| 07:15 PM | 6 e - Mr. Wallace Mallay | |
| 07:21 PM | 6 f - Mr. Ian Gartshore | |
| 07:25 PM | 6 g - Mr. Paul Glassen | |
| 07:29 PM | 6 h - Mr. William Inglis | |
| 07:33 PM | 6 i - Ms. Lynn Burrows | |
| 07:39 PM | 6 j - Dr. Robert Sorochan | |
| 07:46 PM | 6 k - Mrs. Pat Callender | |
| 07:52 PM | 6 l - Ms. Wendy Bouma | |
| 07:54 PM | 6 m - Mr. Gordon Fuller | |
| 07:59 PM | 6 n - Ms. May Partridge | |
| 08:06 PM | 19 - Other Business | |
| 08:06 PM | 19 a - Councillor Bestwick's motion | |
| 08:37 PM | 8 - Proclamations | |
| 08:39 PM | 9 - Commission reports | |
| 08:39 PM | 11 - Staff Reports | |
| 08:46 PM | 11 b - Regional Growth Strategy | |
| 08:46 PM | 11 c - DVP183 | |
| 08:48 PM | 11 d - DVP184 | |
| 08:49 PM | 11 f - Setion 57 | |
| 08:52 PM | 13 - Reconsideration of Bylaws | |
| 08:53 PM | 14 - Introduction of Bylaws | |
| 08:54 PM | 16 - Correspondence | |
| 08:55 PM | 21 - Question Period | |
| 08:56 PM | Meeting Adjourned |
